
Joshua Wostal
District 7, countywide · Hillsborough County Commission
RepublicanTerm Nov. 22, 2022 – Nov. 17, 2026
Money
| Form year | Net worth | Public salary | Total income | Filed | Source |
|---|---|---|---|---|---|
| 2025 | $1,059,507 | $127,000 | $128,927 | June 4, 2026 | Filing 1082164 |
| 2024 | $1,013,000 | $120,000 | $121,835 | June 3, 2025 | Filing 1019207 |
| 2023 | $1,400,000 | $120,000 | $121,835 | June 25, 2024 | Filing 973557 |
| 2022 | $1,370,000 | $113,000 | $164,835 | June 14, 2023 | Filing 899524 |
The vote record
Absent all day: Nov. 2, 2023, Nov. 7, 2023, Jan. 18, 2024, April 18, 2024, May 28, 2025. Counted from the clerk's roll-call file through July 29, 2026 and from the meeting recaps after that. The record runs through Sept. 2, 2026.
What they moved
Land use
How this is counted is explained in how we count.
Urban service area expansions: 2 for, 0 against.
What they brought forward
| Date | Item | What they put on the agenda | Outcome |
|---|---|---|---|
| Aug. 5, 2026 | F-6 | Board consideration to waive the following policy of the historic preservation challenge grant, BOCC Policy : Section Number 01.31.00.00 - Historic Preservation Challenge Grant, allowing the property owner to proceed with improvements to the property "The Historic Fitzgerald Building" located at 7101 S. Kissimmee Street. | Passed7–0 |
| June 17, 2026 | F-4 | Direct the County's Small Business Enterprises Division to work with the County Attorney's Office to draft an amendment to the County's Small Business Encouragement Program to provide for increased opportunities in County procurements for registered small business enterprises and service-disabled veteran-owned small businesses, after which the proposed amendment will be brought back before the Board for review and approval. Specifically, this proposed amendment will provide the opportunity for (i) a proposer that is a registered small business enterprise to receive six (6) bonus points when bidding on eligible County contracts, and (ii) a proposer that is both a registered small business enterprise and a service- disabled veteran owned business to receive seven (7) bonus points when bidding on eligible County contracts. | Passed7–0 |
| June 17, 2026 | F-5 | Direct the County Attorney's Office to work with County staff and any other relevant stakeholders, which may include the Hillsborough County Sheriff's Office, to review the Hillsborough County Synthetic Drug Ordinance, codified as Hillsborough County Code of Ordinances and Laws Chapter 36, Article VII, and bring back a draft revision for BOCC consideration at the appropriate time that prohibits the sale of kratom in Hillsborough County and includes any amendments necessary to effectively enforce such prohibition. | Passed7–0 |
| April 15, 2026 | F-3 | 10:15 A.M. (Time Certain) Presentation and briefing by County-City Planning Commission regarding "the Planning Commission Board identified and discussed several concerns arising in Hillsborough County in the 33 years since the 1993 initiation of the Urban Service Area". | Passed7–0 |
| April 1, 2026 | F-3 | Motion to direct County staff to begin negotiations with Zoo Tampa on a public private partnership of their expansion announced in 2022 and identify appropriate funding sources such as the already approved line item "Community facilities - other (public amenities / attractions)" of the 2024 CIT renewal. The recommended partnership should strive to achieve a dollar for dollar match. | Passed6–0 |
| April 1, 2026 | F-4 | Motion to Compel All County Staff, County Attorney's Office, and Tampa Sports Authority (to include their Attorney) to release all Draft documents and personal notes concerning the Tampa Bay Rays Deal by 5 pm on 4/1/2026. This is to ensure at least a miniscule amount of public transparency in what could be the single largest taxpayer burden in Hillsborough County's history. | Passed4–2carried as a substitute motion; sponsor voted no; 2 motions on this item |
| April 1, 2026 | F-5 | Motion to direct County staff and the County Attorney's Office to work with Mira Bay community on determining lingering issues concerning the history of platting and vacation of property revolving around Signet Dr. in Marisol Point. After the research is concluded, please provide any alternative remediations to ensuring continuity of Marisol Point within the approved CDD MiraBay community. There is extensive history and documents provided for Commissioners that would like to read up on the confusion that has transpired. | Passed6–0 |
| Jan. 21, 2026 | F-4 | Direct staff to bring an agenda item at the February 4th BOCC meeting setting a Public Hearing for the required 2026 update of the Inventory of Properties available for Affordable Housing for the February 18th BOCC meeting and to remove the following properties no longer considered appropriate for Affordable Housing: Sheldon Road & Grey Pines Properties. | Passed7–0 |
| Jan. 21, 2026 | F-5 | Consideration of the removal of the County-appointed Gary Hartfield from the Tampa Hillsborough Area Regional Transit Authority Board and to re-advertise the open board position. (Commissioner Wostal) | Passed7–0 |
| Dec. 17, 2025 | F-4 | Direct the County Attorney to challenge to the court to determine the constitutionality of Live Local Act or any other Florida Statute violations it may impose. | Passed7–0 |
| Sept. 17, 2025 | F-5 | Rescind all remaining, current, and future funding that has been allocated for Masjid An Nasr, Inc. (Commissioner Wostal) | Tabled7–0 |
| Aug. 20, 2025 | F-1 | Direct the County Administrator to remove Line item 10364 from page 164 from the FY 26 Budget. | Passed7–0 |
| Aug. 20, 2025 | F-2 | Direct staff to protect our neighborhoods and research the growing number of lawsuits against municipalities over Pickleball, to enhance our ability to continue to provide this growing activity for our community and place a temporary hold on the permitting of Pickleball courts within 250 feet of residential homes until the appropriate distance is obtained by staff. | Failed3–42 motions on this item |
| March 5, 2025 | F-5 | Transmit a letter from the BOCC to the Governor notifying him that Hillsborough County voluntarily submits to an audit by the newly formed Florida EOG DOGE and that any and all necessary access and information shall be granted and Hillsborough County Commissioner Joshua Wostal will be the single point of contact for DOGE related items. Subsequently direct the County Administrator to comply with all Florida EOG DOGE requests. | Failed3–4 |
| March 5, 2025 | F-6 | Direct staff to schedule a public workshop between March 24 - 27, to allow for Board discussion on the treatment of Hillsborough County potable water with hydroflourosilicic acid. Request leading experts to present on both sides of the discussion, including special guest, Florida State Surgeon General Dr. Joseph Ladapo. (Commissioner Wostal) | Passed4–3carried as a substitute motion; 3 motions on this item |
| Feb. 5, 2025 | F-5 | Remove Fluoride additive from the Water Resources Department (WRD) processes in accordance with new legal findings, Food and Water Watch vs EPA (included in the agenda item backup). (Commissioner Wostal) | Failed3–3 |
| Oct. 23, 2024 | F-6 | Direct Solid Waste to bring a resolution to enact the emergency rate for agricultural disposal. (Commissioner Wostal) | No record |
| Aug. 21, 2024 | F-2 | Direct the County Attorney's Office to draft and bring back to the Board for consideration, an amendment to Ordinance 88-37, as codified by Ordinance 13-17, Section 2-766, Hillsborough County Code of Ordinances and Laws to make the Ordinance consistent with State Law. | Passed7–0 |
| Aug. 21, 2024 | F-3 | Initiate the advertisement process for the BOCC to add one additional appointee to the Hillsborough Area Regional Transit Authority (HART) board. | Passed6–12 motions on this item |
| Aug. 21, 2024 | F-4 | Direct the County Attorney's Office to prepare an ordinance prohibiting awards of Hillsborough County government funds to organizations owned or operated by public officers presiding over any office in Hillsborough County. | Failed3–4 |
| Aug. 7, 2024 | F-2 | Consider establishing a public hearing for the implementation of a PACE resolution and approval of interlocal agreements in Hillsborough County. | Passed6–1 |
| May 1, 2024 | F-1 | Approve the resolution declaring fentanyl a local public health crisis and June 6 as Fentanyl Prevention and Awareness Day in Hillsborough County. | Passed7–0 |
| May 1, 2024 | F-2 | Amend Item F-2 which was previously adopted at the March 6, 2024 BOCC board meeting. Pursuant to Rule 11 of the Board's Rules of Order: (a) Amend the previously adopted Resolution (R23-105) Section 1.5 and Bylaws Article II Section 4 to add the requirement that an applicant have a minimum of 6 years of service. (b) Provide that the six-year requirement does not apply to applicants who are age 25 or younger. | Failed3–4 |
| March 6, 2024 | F-3 | Amendment of the Supervisor of Elections 2024 Budget. (Commissioner Wostal) | Passed4–3 |
| Nov. 15, 2023 | F-3 | Direct staff to provide an updated Board Policy 03.04.09.00 "Fee Schedule and Fee Waiver Policy" for Board consideration and adoption at the December 6, 2023, BOCC meeting. In addition, authorize staff to allow the South Shore Chamber of Commerce to charge vendors the $25.00 "Non-Profit" rate for their upcoming Ruskin Seafood Festival to be held on December 2 & 3, 2023. | Passed7–0 |
| Oct. 18, 2023 | F-3 | Approve the proposed changes to Board Policy 03.03.01.00 - Water and Wastewater Department Fiscal Policy. | Passed7–0 |
| Sept. 20, 2023 | F-1 | Rescind Board Policy Section Number 03.07.00.00. | Passed4–3 |
| Aug. 2, 2023 | F-4 | Discuss options for emergency funding for Fire Rescue. (Commissioner Wostal) | Passed7–0 |
| June 7, 2023 | F-4 | Discuss the report on nonprofit organizations funded by the General Fund previously presented at the April 5, 2023 BOCC Regular Meeting. (Commissioner Wostal) | Passed4–32 motions on this item |
Campaign finance
Joshua Wostal campaign (2026 cycle) HILLS_SOE
Where it came from
Largest donors
What the campaign spent
Largest payees
What it went on
Who came to see them
Net worth, public salary and total income are as reported on this official's own Form 6 filed with the Florida Commission on Ethics; each figure carries its form year, the date it was filed and the date the net worth speaks to. Pass rate is about what this official put on the agenda, not the motions they made: it counts sponsored items the board decided, passed against failed. Items that carry no motion at all, such as reports and special appearances, are counted separately and left out of the rate. Sponsored items show the first recorded motion on that item as the outcome. Full detail is in how we count. Land-use and lobbying figures cover Hillsborough County records.
